Census of India
Statement -  4
        Percentage distribution of occupied census houses by type of use
State/ Total/ Census Category   Residence- Shop, Hotel,Lodge,Guest house  etc. Factory, Place of Other non-
District Rural/ Year of Residence cum-other Office Guest  Workshop, worship residential
  Urban   Data   use    house Workshed   use
                etc.  etc.    
1 2   3 4 5 6 7 8 9 10
WEST BENGAL TOTAL 1991   11821750 589435 738705 11710 291280 149975 2084960
      Percentage to Occupied Census House (75.36) (3.76) (4.71) (0.07) (1.86) (0.96) (13.29)
    2001   14896583 640332 1244834 23961 177511 228452 2296797
      Percentage to Occupied Census House (76.36) (3.28) (6.38) (0.12) (0.91) (1.17) (11.77)
  Difference   percentage (1.00) -(0.47) (1.67) (0.05) -(0.95) (0.22) -(1.52)
                     
  RURAL 1991   8384490 437045 375285 5325 162715 127545 1910580
      Percentage to Occupied Census House (73.53) (3.83) (3.29) (0.05) (1.43) (1.12) (16.76)
    2001   10568663 463579 676404 11876 89581 190072 2051420
      Percentage to Occupied Census House (75.21) (3.30) (4.81) (0.08) (0.64) (1.35) (14.60)
  Difference   percentage (1.68) -(0.53) (1.52) (0.04) -(0.79) (0.23) -(2.16)
                     
  URBAN 1991   3437260 152390 363420 6385 128565 22430 174380
      Percentage to Occupied Census House (80.22) (3.56) (8.48) (0.15) (3.00) (0.52) (4.07)
    2001   4327920 176753 568430 12085 87930 38380 245377
      Percentage to Occupied Census House (79.21) (3.28) (10.24) (0.22) (1.38) (0.80) (4.88)
  Difference   percentage -(1.01) -(0.27) (1.75) (0.07) -(1.62) (0.28) (0.81)
                     
DARJILING TOTAL 1991   228260 9910 14475 785 3950 1260 18845
      Percentage to Occupied Census House (82.26) (3.57) (5.22) (0.28) (1.42) (0.45) (6.79)
    2001   295943 10549 28967 1271 2382 3215 45241
      Percentage to Occupied Census House (76.36) (2.72) (7.47) (0.33) (0.61) (0.83) (11.67)
  Difference   percentage -(5.90) -(0.85) (2.26) (0.05) -(0.81) (0.38) (4.88)
                     
  RURAL 1991   164010 5920 4820 200 1735 930 14835
      Percentage to Occupied Census House (85.22) (3.08) (2.50) (0.10) (0.90) (0.48) (7.71)
    2001   204365 5639 9400 441 1255 2526 38155
      Percentage to Occupied Census House (78.07) (2.15) (3.59) (0.17) (0.48) (0.96) (14.58)
  Difference   percentage -(7.15) -(0.92) (1.09) (0.06) -(0.42) (0.48) (6.87)
                     
  URBAN 1991   64250 3990 9655 585 2215 330 4010
      Percentage to Occupied Census House (75.56) (4.69) (11.35) (0.69) (2.60) (0.39) (4.72)
    2001   91578 4910 19567 830 1127 689 7086
      Percentage to Occupied Census House (72.80) (3.90) (15.56) (0.66) (0.90) (0.55) (5.63)
  Difference   percentage -(2.75) -(0.79) (4.20) -(0.03) -(1.71) (0.16) (0.92)
                     
JALPAIGURI TOTAL 1991   529885 9270 23180 720 8075 4185 99380
      Percentage to Occupied Census House (78.54) (1.37) (3.44) (0.11) (1.20) (0.62) (14.73)
    2001   659953 13684 45427 1331 4728 8320 149258
      Percentage to Occupied Census House (74.77) (1.55) (5.15) (0.15) (0.54) (0.94) (16.91)
  Difference   percentage -(3.77) (0.18) (1.71) (0.04) -(0.66) (0.32) (2.18)
                     
  RURAL 1991   442225 6700 13260 390 5145 3610 92485
      Percentage to Occupied Census House (78.43) (1.19) (2.35) (0.07) (0.91) (0.64) (16.40)
    2001   538798 9571 27245 830 3145 6980 139852
      Percentage to Occupied Census House (74.17) (1.32) (3.75) (0.11) (0.43) (0.96) (19.25)
  Difference   percentage -(4.26) (0.13) (1.40) (0.05) -(0.48) (0.32) (2.85)
                     
  URBAN 1991   87660 2570 9920 330 2930 575 6895
      Percentage to Occupied Census House (79.06) (2.32) (8.95) (0.30) (2.64) (0.52) (6.22)
    2001   121155 4113 18182 501 1583 1340 9406
      Percentage to Occupied Census House (77.52) (2.63) (11.63) (0.32) (1.01) (0.86) (6.02)
  Difference   percentage -(1.53) (0.31) (2.69) (0.02) -(1.63) (0.34) -(0.20)
                     
KOCH BIHAR TOTAL 1991   416495 8375 19020 360 5930 5375 66365
      Percentage to Occupied Census House (79.80) (1.60) (3.64) (0.07) (1.14) (1.03) (12.72)
    2001   505893 12042 36145 565 3390 9457 114894
      Percentage to Occupied Census House (74.14) (1.76) (5.30) (0.08) (0.50) (1.39) (16.84)
  Difference   percentage -(5.66) (0.16) (1.65) (0.01) -(0.64) (0.36) (4.12)
                     
  RURAL 1991   385395 7160 13260 235 4765 5060 64260
      Percentage to Occupied Census House (80.27) (1.49) (2.76) (0.05) (0.99) (1.05) (13.38)
    2001   461832 10287 26835 360 2658 8767 110905
      Percentage to Occupied Census House (74.29) (1.65) (4.32) (0.06) (0.43) (1.41) (17.84)
  Difference   percentage -(5.98) (0.16) (1.56) (0.01) -(0.56) (0.36) (4.46)
                     
  URBAN 1991   31100 1215 5760 125 1165 315 2105
      Percentage to Occupied Census House (74.43) (2.91) (13.78) (0.30) (2.79) (0.75) (5.04)
    2001   44061 1755 9310 205 732 690 3989
      Percentage to Occupied Census House (72.54) (2.89) (15.33) (0.34) (1.21) (1.14) (6.57)
  Difference   percentage -(1.89) -(0.02) (1.54) (0.04) -(1.58) (0.38) (1.53)
                     
UTTAR  TOTAL 1991   337415 8992 11897 289 4767 4525 94937
DINAJPUR     Percentage to Occupied Census House (72.90) (1.94) (2.57) (0.06) (1.03) (0.98) (20.51)
    2001   438657 20367 25733 651 3455 7483 127307
      Percentage to Occupied Census House (70.34) (3.27) (4.13) (0.10) (0.55) (1.20) (20.41)
  Difference   percentage -(2.57) (1.32) (1.56) (0.04) -(0.48) (0.22) -(0.10)
                     
  RURAL 1991   299063 7865 7696 221 3463 3983 90237
      Percentage to Occupied Census House (72.50) (1.91) (1.87) (0.05) (0.84) (0.97) (21.87)
    2001   390420 18424 18247 498 2805 6600 122479
      Percentage to Occupied Census House (69.78) (3.29) (3.26) (0.09) (0.50) (1.18) (21.89)
  Difference   percentage -(2.71) (1.39) (1.40) (0.04) -(0.34) (0.21) (0.02)
                     
  URBAN 1991   38352 1127 4201 68 1304 542 4700
      Percentage to Occupied Census House (76.26) (2.24) (8.35) (0.14) (2.59) (1.08) (9.35)
    2001   48237 1943 7486 153 650 883 4828
      Percentage to Occupied Census House (75.16) (3.03) (11.66) (0.24) (1.01) (1.38) (7.52)
  Difference   percentage -(1.10) (0.79) (3.31) (0.10) -(1.58) (0.30) -(1.82)
                     
DAKSHIN  TOTAL 1991   234475 6248 8268 201 3313 3145 65973
DINAJPUR     Percentage to Occupied Census House (72.90) (1.94) (2.57) (0.06) (1.03) (0.98) (20.51)
    2001   300139 13491 18376 306 2097 5632 22563
      Percentage to Occupied Census House (82.77) (3.72) (5.07) (0.08) (0.58) (1.55) (6.22)
  Difference   percentage (9.87) (1.78) (2.50) (0.02) -(0.45) (0.58) -(14.29)
                     
                     
  RURAL 1991   207822 5465 5349 154 2407 2767 62708
      Percentage to Occupied Census House (72.49) (1.91) (1.87) (0.05) (0.84) (0.97) (21.87)
    2001   263275 12696 12995 192 1505 4769 20103
      Percentage to Occupied Census House (83.44) (4.02) (4.12) (0.06) (0.48) (1.51) (6.37)
  Difference   percentage (10.94) (2.12) (2.25) (0.01) -(0.36) (0.55) -(15.50)
                     
  URBAN 1991   26653 783 2919 47 906 378 3265
      Percentage to Occupied Census House (76.26) (2.24) (8.35) (0.13) (2.59) (1.08) (9.34)
    2001   36864 795 5381 114 592 863 2460
      Percentage to Occupied Census House (78.32) (1.69) (11.43) (0.24) (1.26) (1.83) (5.23)
  Difference   percentage (2.06) -(0.55) (3.08) (0.11) -(1.33) (0.75) -(4.12)
                     
MALDAH TOTAL 1991   442125 42685 15450 255 5630 5755 33515
      Percentage to Occupied Census House (81.06) (7.83) (2.83) (0.05) (1.03) (1.06) (6.14)
    2001   597312 27701 32805 520 3655 8478 60073
      Percentage to Occupied Census House (81.76) (3.79) (4.49) (0.07) (0.50) (1.16) (8.22)
  Difference   percentage (0.70) -(4.03) (1.66) (0.02) -(0.53) (0.11) (2.08)
                     
  RURAL 1991   407645 40935 12085 195 4775 5565 32320
      Percentage to Occupied Census House (80.96) (8.13) (2.40) (0.04) (0.95) (1.11) (6.42)
    2001   549969 25720 26030 367 3232 7953 57653
      Percentage to Occupied Census House (81.97) (3.83) (3.88) (0.05) (0.48) (1.19) (8.59)
  Difference   percentage (1.01) -(4.30) (1.48) (0.02) -(0.47) (0.08) (2.17)
                     
  URBAN 1991   34480 1750 3365 60 855 190 1195
      Percentage to Occupied Census House (82.30) (4.18) (8.03) (0.14) (2.04) (0.45) (2.85)
    2001   47343 1981 6775 153 423 525 2420
      Percentage to Occupied Census House (79.41) (3.32) (11.36) (0.26) (0.71) (0.88) (4.06)
  Difference   percentage -(2.89) -(0.85) (3.33) (0.11) -(1.33) (0.43) (1.21)
                     
MURSHIDABAD TOTAL 1991   752390 94295 37000 465 13680 9180 155650
      Percentage to Occupied Census House (70.80) (8.87) (3.48) (0.04) (1.29) (0.86) (14.65)
    2001   1026083 90183 68402 1013 8241 11215 154946
      Percentage to Occupied Census House (75.44) (6.63) (5.03) (0.07) (0.61) (0.82) (11.39)
  Difference   percentage (4.64) -(2.24) (1.55) (0.03) -(0.68) -(0.04) -(3.25)
                     
  RURAL 1991   680920 74530 26125 275 10620 8310 149810
      Percentage to Occupied Census House (71.63) (7.84) (2.75) (0.03) (1.12) (0.87) (15.76)
    2001   914909 64778 46890 623 6580 9613 146571
      Percentage to Occupied Census House (76.89) (5.44) (3.94) (0.05) (0.55) (0.81) (12.32)
  Difference   percentage (5.25) -(2.40) (1.19) (0.02) -(0.56) -(0.07) -(3.44)
                     
  URBAN 1991   71470 19765 10875 190 3060 870 5840
      Percentage to Occupied Census House (63.77) (17.64) (9.70) (0.17) (2.73) (0.78) (5.21)
    2001   111174 25405 21512 390 1661 1602 8375
      Percentage to Occupied Census House (65.35) (14.93) (12.65) (0.23) (0.98) (0.94) (4.92)
  Difference   percentage (1.58) -(2.70) (2.94) (0.06) -(1.75) (0.17) -(0.29)
                     
BIRBHUM TOTAL 1991   451595 19430 19255 390 8190 9010 84085
      Percentage to Occupied Census House (76.29) (3.28) (3.25) (0.07) (1.38) (1.52) (14.20)
    2001   563925 21815 31081 888 4650 10828 101116
      Percentage to Occupied Census House (76.80) (2.97) (4.23) (0.12) (0.63) (1.47) (13.77)
  Difference   percentage (0.51) -(0.31) (0.98) (0.06) -(0.75) -(0.05) -(0.43)
                     
  RURAL 1991   409305 18385 14255 345 6370 8695 81355
      Percentage to Occupied Census House (75.98) (3.41) (2.65) (0.06) (1.18) (1.61) (15.10)
    2001   513152 19764 23426 631 3846 10235 97807
      Percentage to Occupied Census House (76.72) (2.95) (3.50) (0.09) (0.58) (1.53) (14.62)
  Difference   percentage (0.74) -(0.46) (0.86) (0.03) -(0.61) -(0.08) -(0.48)
    103792   68908652 3274699 4825750 91069 1107261 970132 11546355
  URBAN 1991   42290 1045 5000 45 1820 315 2730
      Percentage to Occupied Census House (79.43) (1.96) (9.39) (0.08) (3.42) (0.59) (5.13)
    2001   50773 2051 7655 257 804 593 3309
      Percentage to Occupied Census House (77.58) (3.13) (11.70) (0.39) (1.23) (0.91) (5.06)
  Difference   percentage -(1.84) (1.17) (2.31) (0.31) -(2.19) (0.31) -(0.07)
                     
BARDDHAMAN TOTAL 1991   1103460 35250 69990 1850 28080 18100 133715
      Percentage to Occupied Census House (79.36) (2.54) (5.03) (0.13) (2.02) (1.30) (9.62)
    2001   1317952 39364 118452 3064 12660 25054 187821
      Percentage to Occupied Census House (77.33) (2.31) (6.95) (0.18) (0.74) (1.47) (11.02)
  Difference   percentage -(2.03) -(0.23) (1.92) (0.05) -(1.28) (0.17) (1.40)
                     
  RURAL 1991   689490 23525 34100 565 16715 14615 112600
      Percentage to Occupied Census House (77.33) (2.64) (3.82) (0.06) (1.87) (1.64) (12.63)
    2001   824645 23588 56050 1084 7431 19252 147816
      Percentage to Occupied Census House (76.37) (2.18) (5.19) (0.10) (0.69) (1.78) (13.69)
  Difference   percentage -(0.97) -(0.45) (1.37) (0.04) -(1.19) (0.14) (1.06)
                     
  URBAN 1991   413970 11725 35890 1285 11365 3485 21115
      Percentage to Occupied Census House (82.99) (2.35) (7.19) (0.26) (2.28) (0.70) (4.23)
    2001   493307 15776 62402 1980 5229 5802 40005
      Percentage to Occupied Census House (78.99) (2.53) (9.99) (0.32) (0.84) (0.93) (6.41)
  Difference   percentage -(4.00) (0.18) (2.80) (0.06) -(1.44) (0.23) (2.17)
                     
NADIA TOTAL 1991   673195 27450 47015 365 27975 5800 89325
      Percentage to Occupied Census House (77.28) (3.15) (5.40) (0.04) (3.21) (0.67) (10.25)
    2001   909164 27873 80725 1065 21295 11242 134875
      Percentage to Occupied Census House (76.64) (2.35) (6.81) (0.09) (1.80) (0.95) (11.37)
  Difference   percentage -(0.64) -(0.80) (1.41) (0.05) -(1.42) (0.28) (1.12)
                     
  RURAL 1991   518270 17340 27580 275 15345 4260 77540
      Percentage to Occupied Census House (78.45) (2.62) (4.17) (0.04) (2.32) (0.64) (11.74)
    2001   712269 18663 50378 641 11425 8226 119281
      Percentage to Occupied Census House (77.35) (2.03) (5.47) (0.07) (1.24) (0.89) (12.95)
  Difference   percentage -(1.11) -(0.60) (1.30) (0.03) -(1.08) (0.25) (1.22)
                     
  URBAN 1991   154925 10110 19435 90 12630 1540 11785
      Percentage to Occupied Census House (73.59) (4.80) (9.23) (0.04) (6.00) (0.73) (5.60)
    2001   196895 9210 30347 424 9870 3016 15594
      Percentage to Occupied Census House (74.20) (3.47) (11.44) (0.16) (3.72) (1.14) (5.88)
  Difference   percentage (0.61) -(1.33) (2.20) (0.12) -(2.28) (0.41) (0.28)
                     
NORTH     TOTAL 1991   1284130 49270 88050 1585 32615 8755 135585
TWENTY FOUR PARGANAS      Percentage to Occupied Census House (80.26) (3.08) (5.50) (0.10) (2.04) (0.55) (8.47)
        1739780 40900 156983 2108 15408 19025 179177
    2001 Percentage to Occupied Census House (80.79) (1.90) (7.29) (0.10) (0.72) (0.88) (8.32)
  Difference   percentage (0.53) -(1.18) (1.79) (0.00) -(1.32) (0.34) -(0.15)
                     
  RURAL 1991   612985 26945 34480 560 12940 5440 107850
      Percentage to Occupied Census House (76.51) (3.36) (4.30) (0.07) (1.62) (0.68) (13.46)
    2001   780808 13201 62308 828 6109 11925 138468
      Percentage to Occupied Census House (77.03) (1.30) (6.15) (0.08) (0.60) (1.18) (13.66)
  Difference   percentage (0.52) -(2.06) (1.84) (0.01) -(1.01) (0.50) (0.20)
                     
  URBAN 1991   671145 22325 53570 1025 19675 3315 27735
      Percentage to Occupied Census House (84.02) (2.79) (6.71) (0.13) (2.46) (0.42) (3.47)
    2001   958972 27699 94675 1280 9299 7100 40709
      Percentage to Occupied Census House (84.14) (2.43) (8.31) (0.11) (0.82) (0.62) (3.57)
  Difference   percentage (0.12) -(0.36) (1.60) -(0.02) -(1.65) (0.21) (0.10)
                     
HUGLI TOTAL 1991   772560 23535 59110 350 23090 10410 91420
      Percentage to Occupied Census House (78.79) (2.40) (6.03) (0.04) (2.35) (1.06) (9.32)
    2001   985725 25197 97843 1420 10676 14655 111325
      Percentage to Occupied Census House (79.06) (2.02) (7.85) (0.11) (0.86) (1.18) (8.93)
  Difference   percentage (0.26) -(0.38) (1.82) (0.08) -(1.50) (0.11) -(0.40)
                     
  RURAL 1991   513580 16645 33320 120 15735 8410 80550
      Percentage to Occupied Census House (76.84) (2.49) (4.99) (0.02) (2.35) (1.26) (12.05)
    2001   644490 14708 57088 774 7104 12109 95240
      Percentage to Occupied Census House (77.51) (1.77) (6.87) (0.09) (0.85) (1.46) (11.45)
  Difference   percentage (0.67) -(0.72) (1.88) (0.08) -(1.50) (0.20) -(0.60)
                     
  URBAN 1991   258980 6890 25790 230 7355 2000 10870
      Percentage to Occupied Census House (82.98) (2.21) (8.26) (0.07) (2.36) (0.64) (3.48)
    2001   341235 10489 40755 646 3572 2546 16085
      Percentage to Occupied Census House (82.16) (2.53) (9.81) (0.16) (0.86) (0.61) (3.87)
  Difference   percentage -(0.82) (0.32) (1.55) (0.08) -(1.50) -(0.03) (0.39)
                     
BANKURA TOTAL 1991   468870 27430 25850 265 11580 13130 178950
      Percentage to Occupied Census House (64.58) (3.78) (3.56) (0.04) (1.59) (1.81) (24.65)
    2001   578051 22002 39601 1082 6047 16075 162877
      Percentage to Occupied Census House (70.00) (2.66) (4.80) (0.13) (0.73) (1.95) (19.73)
  Difference   percentage (5.43) -(1.11) (1.24) (0.09) -(0.86) (0.14) -(4.92)
                     
  RURAL 1991   429845 24480 20105 255 9035 11870 174240
      Percentage to Occupied Census House (64.17) (3.65) (3.00) (0.04) (1.35) (1.77) (26.01)
    2001   533628 19765 31528 809 5070 14796 158679
      Percentage to Occupied Census House (69.82) (2.59) (4.13) (0.11) (0.66) (1.94) (20.76)
  Difference   percentage (5.65) -(1.07) (1.12) (0.07) -(0.69) (0.16) -(5.25)
                     
  URBAN 1991   39025 2950 5745 10 2545 1260 4710
      Percentage to Occupied Census House (69.38) (5.24) (10.21) (0.02) (4.52) (2.24) (8.37)
    2001   44423 2237 8073 273 977 1279 4198
      Percentage to Occupied Census House (72.28) (3.64) (13.14) (0.44) (1.59) (2.08) (6.83)
  Difference   percentage (2.90) -(1.61) (2.92) (0.43) -(2.94) -(0.16) -(1.54)
                     
PURULIYA TOTAL 1991   364695 19205 16650 255 6500 7105 122975
      Percentage to Occupied Census House (67.86) (3.57) (3.10) (0.05) (1.21) (1.32) (22.88)
    2001   414937 34533 22376 814 3194 7495 130069
      Percentage to Occupied Census House (67.64) (5.63) (3.65) (0.13) (0.52) (1.22) (21.20)
  Difference   percentage -(0.22) (2.06) (0.55) (0.09) -(0.69) -(0.10) -(1.68)
                     
  RURAL 1991   328525 17720 11680 140 4705 6600 119485
      Percentage to Occupied Census House (67.20) (3.62) (2.39) (0.03) (0.96) (1.35) (24.44)
    2001   370817 32673 14463 535 2671 6841 125745
      Percentage to Occupied Census House (66.97) (5.90) (2.61) (0.10) (0.48) (1.24) (22.71)
  Difference   percentage -(0.24) (2.28) (0.22) (0.07) -(0.48) -(0.11) -(1.73)
                     
  URBAN 1991   36170 1485 4970 115 1795 505 3490
      Percentage to Occupied Census House (74.53) (3.06) (10.24) (0.24) (3.70) (1.04) (7.19)
    2001   44120 1860 7913 279 523 654 4324
      Percentage to Occupied Census House (73.94) (3.12) (13.26) (0.47) (0.88) (1.10) (7.25)
  Difference   percentage -(0.59) (0.06) (3.02) (0.23) -(2.82) (0.06) (0.05)
                     
MEDINIPUR TOTAL 1991   1321715 109070 74215 1415 32330 22560 554000
      Percentage to Occupied Census House (62.48) (5.16) (3.51) (0.07) (1.53) (1.07) (26.19)
    2001   1631230 137951 134321 2497 12877 32932 356684
      Percentage to Occupied Census House (70.66) (5.98) (5.82) (0.11) (0.56) (1.43) (15.45)
  Difference   percentage (8.18) (0.82) (2.31) (0.04) -(0.97) (0.36) -(10.74)
                     
  RURAL 1991   1174640 103930 56205 890 27110 20945 532190
      Percentage to Occupied Census House (61.31) (5.42) (2.93) (0.05) (1.41) (1.09) (27.78)
    2001   1447309 131004 103988 1719 10937 30304 338258
      Percentage to Occupied Census House (70.14) (6.35) (5.04) (0.08) (0.53) (1.47) (16.39)
  Difference   percentage (8.83) (0.92) (2.11) (0.04) -(0.88) (0.38) -(11.39)
                     
  URBAN 1991   147075 5140 18010 525 5220 1615 21810
      Percentage to Occupied Census House (73.76) (2.58) (9.03) (0.26) (2.62) (0.81) (10.94)
    2001   183921 6947 30333 778 1940 2628 18426
      Percentage to Occupied Census House (75.08) (2.84) (12.38) (0.32) (0.79) (1.07) (7.52)
  Difference   percentage (1.32) (0.26) (3.35) (0.05) -(1.83) (0.26) -(3.42)
                     
HAORA TOTAL 1991   645310 23170 48220 455 26470 7065 43010
      Percentage to Occupied Census House (81.30) (2.92) (6.08) (0.06) (3.34) (0.89) (5.42)
    2001   801862 27703 82735 1053 24394 9290 70029
      Percentage to Occupied Census House (78.84) (2.72) (8.13) (0.10) (2.40) (0.91) (6.89)
  Difference   percentage -(2.46) -(0.20) (2.06) (0.05) -(0.94) (0.02) (1.47)
                     
  RURAL 1991   305710 10625 19035 70 8975 5025 29025
      Percentage to Occupied Census House (80.78) (2.81) (5.03) (0.02) (2.37) (1.33) (7.67)
    2001   384792 10034 34044 332 6840 6789 50027
      Percentage to Occupied Census House (78.07) (2.04) (6.91) (0.07) (1.39) (1.38) (10.15)
  Difference   percentage -(2.70) -(0.77) (1.88) (0.05) -(0.98) (0.05) (2.48)
                     
  URBAN 1991   339600 12545 29185 385 17495 2040 13985
      Percentage to Occupied Census House (81.79) (3.02) (7.03) (0.09) (4.21) (0.49) (3.37)
    2001   417070 17669 48691 721 17554 2501 20002
      Percentage to Occupied Census House (79.56) (3.37) (9.29) (0.14) (3.35) (0.48) (3.82)
  Difference   percentage -(2.22) (0.35) (2.26) (0.04) -(0.86) -(0.01) (0.45)
                     
KOLKATA TOTAL 1991   833060 41420 103805 1185 31555 1920 21520
      Percentage to Occupied Census House (80.53) (4.00) (10.03) (0.11) (3.05) (0.19) (2.08)
    2001   875873 33590 122349 2580 27944 3578 32739
      Percentage to Occupied Census House (79.72) (3.06) (11.14) (0.23) (2.54) (0.33) (2.98)
  Difference   percentage -(0.81) -(0.95) (1.10) (0.12) -(0.51) (0.14) (0.90)
                     
  RURAL 1991   0 0 0 0 0 0 0
    2001   0 0 0 0 0 0 0
                     
  URBAN 1991   833060 41420 103805 1185 31555 1920 21520
      Percentage to Occupied Census House (80.53) (4.00) (10.03) (0.11) (3.05) (0.19) (2.08)
    2001   875873 33590 122349 2580 27944 3578 32739
      Percentage to Occupied Census House (79.72) (3.06) (11.14) (0.23) (2.54) (0.33) (2.98)
  Difference   percentage -(0.81) -(0.95) (1.10) (0.12) -(0.51) (0.14) (0.90)
                     
SOUTH   TOTAL 1991   962115 34430 57255 520 17550 12695 95710
TWENTY FOUR PARGANAS      Percentage to Occupied Census House (81.52) (2.92) (4.85) (0.04) (1.49) (1.08) (8.11)
    2001   1254104 41387 102513 1733 10418 24478 155803
      Percentage to Occupied Census House (78.85) (2.60) (6.45) (0.11) (0.66) (1.54) (9.80)
  Difference   percentage -(2.66) -(0.31) (1.59) (0.06) -(0.83) (0.46) (1.69)
                     
  RURAL 1991   815060 28875 41930 435 12875 11460 89090
      Percentage to Occupied Census House (81.53) (2.89) (4.19) (0.04) (1.29) (1.15) (8.91)
    2001   1033185 33064 75489 1212 6968 22387 144381
      Percentage to Occupied Census House (78.47) (2.51) (5.73) (0.09) (0.53) (1.70) (10.97)
  Difference   percentage -(3.06) -(0.38) (1.54) (0.05) -(0.76) (0.55) (2.05)
                     
  URBAN 1991   147055 5555 15325 85 4675 1235 6620
      Percentage to Occupied Census House (81.45) (3.08) (8.49) (0.05) (2.59) (0.68) (3.67)
    2001   220919 8323 27024 521 3450 2091 11422
      Percentage to Occupied Census House (80.70) (3.04) (9.87) (0.19) (1.26) (0.76) (4.17)
  Difference   percentage -(0.75) -(0.04) (1.38) (0.14) -(1.33) (0.08) (0.51)
                     
 
© 2004 Directorate of Census Operations, West Bengal